Skip to main content

Your basket

Monthly payment

  • every month for months, then
  • months contract
  • no annual contract

Monthly payment total

£xx

One-off payment

One-off payment total

£xx

Included with your package

Summary

Monthly payment

    One-off payments

    Reward Card included
    to say thanks for signing up
    Amazon gift card
    Amazon gift card to say thanks for signing up
    cashback icon
    Cashback to say thanks for signing up
    Today's payment
    Today's payment

    Plusnet Business call tariff guide

    Prices for calls to UK, mobile and international numbers.

    If there is any conflict of information between the price of our products and services set out in the Charges Schedule and Business Tariff Guide, and elsewhere, for example, on other pages of our website or in external advertising such as on the radio, the prices in the Charges Schedule and Business Tariff Guide takes precedence.

    Where there is conflict between prices in the Charges Schedule and in the Business Tariff Guide, the Charges Schedule takes precedence.

    These tariffs apply to Business call plans and line rental sold on or after 15th March 2021. For all other customers, see this version of the Business Tariff Guide (pdf 373kb). All call charges shown here are pence per minute and exclude VAT.

    The price for broadband, line rental, call plans and call charges will be increased on or after 1st March each year from March 2022 by the Consumer Price Index (CPI) rate of inflation published by the Office for National Statistics in January of that year plus 3.9% Other prices, content and terms may also change during your contract. See our Charges Schedule and our CPI Plus 3.9% Guide for details.

    Price guide

    UK rates include calls to the Channel Islands. Price changes apply to the call plans set out below, see our Charges Schedule for details.

    Business Phone
    Plusnet to Plusnet calls Inclusive at all times
    Calls to Plusnet support Free at all times

    Business Phone with Business UK Unlimited calls
    UK landlines (01, 02 and 03) Inclusive at all times
    Non-geographical numbers (0845 & 0870) Inclusive at all times
    (Indirect access and dial-up Internet numbers are excluded)
    Fair usage limit of 150 calls or 1000 minutes (whichever is reached first) applies*
    Calls to UK mobiles and 070 personal numbering services Inclusive at all times
    Plusnet to Plusnet calls Inclusive at all times
    Calls to Plusnet support Free at all times

    *if you exceed the limit, we have the right to charge you for any further calls, suspend and/or terminate your services

    Business Phone with Business UK Unlimited and International 500 calls
    UK landlines (01, 02 and 03) Inclusive at all times
    Non-geographical numbers (0845 & 0870) Inclusive at all times
    (Indirect access and dial-up Internet numbers are excluded)
    Fair usage limit of 150 calls or 1000 minutes (whichever is reached first) applies*
    Calls to UK mobiles and 070 personal numbering services Inclusive at all times
    International numbers 500 inclusive anytime minutes to landlines in our top 35 international destinations and to mobiles in Canada and the USA.
    25% discount on chargeable calls to landlines in our top 35 international destinations

    *if you exceed the limit, we have the right to charge you for any further calls, suspend and/or terminate your services 

    Call features Monthly cost Single use cost (if not subscribed) Available in bundle
    1471 Free - No
    1471 Call return n/a 10p per use, plus the cost of the call if chargeable No
    Voicemail (1571) Free - No
    Voicemail Extra £3.00 - No
    Reminder Call £2.50 (Unlimited use) 12.5p Yes
    Call Waiting £2.50 - Yes
    Call Divert £2.50, plus the cost of the onward call if chargeable - Yes
    Ringback £2.50 (unlimited use) 8.4p, plus the cost of the call if chargeable Yes
    Anonymous Call Reject £4.00 - No
    Caller Display Free - No
    Conference Calling n/a 33.33p, plus the cost of the onward calls if chargeable No

    Call feature bundles Price
    2 Features £3.00
    3 Features £4.50
    4 Features £6.00

    Call set up fees

    A call set up fee of 5.46p is applied to chargeable calls unless stated otherwise on this page. Price changes apply to call set up fees on calls to 01, 02, 03, calls to UK mobiles and international calls. See our Charges Schedule for details.

    How we calculate call charges

    • Call charges are subject to a minimum length of one minute and are rounded up to the next minute
    • If applicable, the set up fee is added
    • The total is rounded up to the nearest penny

    Fixed fee calls have a fixed-cost element for part (or all) of the call (e.g. 5p for the first 5 minutes or 25p per call). For calls to service numbers beginning 084, 087, 09 and 118 the access charge is rounded up to the nearest minute and the service charge is rounded up to the nearest second. There is no setup fee for these calls.

    Time periods for calls

    For Plusnet Business Phone packages, the following definitions are used to define inclusive call periods and the rates for chargeable calls.

    Time period When it applies
    Daytime Monday to Friday - 6am - 6pm
    Evening Monday to Friday - 6pm - 6am
    Weekends All day Saturday & Sunday

    If a call crosses between time periods

    • Chargeable calls that cross time periods will be charged the relevant rates for each part of the call
    • Calls that cross between inclusive and chargeable time periods (in either direction) are charged at the relevant rate for the chargeable part of the call only, the call set up fee is not applied

    Inclusive call length

    • Inclusive calls become chargeable after 60 minutes
    • Calls to Plusnet Support are free for the duration of the call, regardless of length

    Inclusive calls that become chargeable are charged at the relevant rate until the end of the call. The call set up fee is not applied.

    These are the standard rates for calls to UK landlines, UK mobiles and non-geographic numbers. UK rates include calls to landlines in the Channel Islands and calls from Northern Ireland to landlines in the Republic of Ireland.

    Price changes apply to call rates to 01, 02 and 03 and calls to UK mobiles. See our Charges Schedule for details.

    Number Rate at all times
    01, 02, 03 3.28
    All mobile networks 10.88
    Access Charge 084, 087, 09 and 118 7.98*

    * Calls to service numbers beginning 084, 087, 09 and 118 consist of a 7.98p access charge from Plusnet, plus a service charge set by the organisation you called. See Service number call rates.

    * Calls to service numbers beginning 084, 087, 09 and 118 consist of a 7.98p access charge from Plusnet, plus a service charge set by the organisation you called. See Service number call rates.

    Our Business UK Unlimited and International 500 calls UK includes 500 inclusive anytime minutes to landlines in the destinations listed below (as well as a 25% discount on chargeable calls to these destinations) and USA and Canada mobiles. Please see the Call plan details at the top of the page for more information.

    Australia, Austria, Azores, Belgium, Canada, Canary Islands, China, Christmas Islands, Cocos Islands, Cyprus (Excl. North Cyprus), Czech Republic, Denmark, France, Germany, Greece, Hungary, India, Ireland (Republic of), Italy, Japan, Korea Republic, Luxembourg, Madeira, Malaysia, Netherlands, New Zealand, Pakistan, Poland, Portugal, Singapore, Spain, Sweden, Switzerland, Taiwan, USA.

    These are the standard rates for international calls to landlines and mobiles. Price changes apply to international call rates, see our Charges Schedule for details.

    Our Business UK Unlimited and International 500 calls includes 500 inclusive anytime minutes to landlines in some of the destinations listed below (as well as a 25% discount on chargeable calls to some of these destinations) and USA and Canada mobiles. Please see the Call plan details at the top of the page for more information.

    Country Landline rates Daytime Landline rates Evening Landline rates Weekend Mobile / Premium rates Daytime Mobile / Premium rates Evening Mobile / Premium rates Weekend
    Afghanistan 60.73 60.73 60.73 60.73 60.73 60.73
    Albania 12.26 12.26 12.26 49.05 49.05 49.05
    Algeria 17.58 17.58 17.58 30.36 30.36 30.36
    Andorra 6.44 6.44 6.44 37.62 37.62 37.62
    Angola 20.01 20.01 20.01 25.88 25.88 25.88
    Anguilla 19.17 19.17 19.17 37.93 37.93 37.93
    Antarctica Australian 124.15 124.15 124.15 124.15 124.15 124.15
    Antigua 20.73 20.73 20.73 20.73 20.73 20.73
    Argentina 7.78 7.78 7.78 39.49 39.49 39.49
    Armenia 14.94 14.94 14.94 31.84 31.84 31.84
    Aruba 15.63 15.63 15.63 35.39 35.39 35.39
    Ascension Island 106.39 106.39 106.39 106.39 106.39 106.39
    Australia 3.28 3.28 3.28 21.86 21.86 21.86
    Austria 4.50 4.50 4.50 17.52 17.52 17.52
    Azerbaijan 24.98 24.98 24.98 24.98 24.98 24.98
    Azores 18.03 18.03 18.03 21.01 21.01 21.01
    Bahamas 9.97 9.97 9.97 16.32 16.32 16.32
    Bahrain 16.50 16.50 16.50 16.50 16.50 16.50
    Bangladesh 16.97 16.97 16.97 28.42 28.42 28.42
    Barbados 19.03 19.03 19.03 39.01 39.01 39.01
    Belarus 42.28 42.28 42.28 47.57 47.57 47.57
    Belgium 3.28 3.28 3.28 28.42 28.42 28.42
    Belize 37.49 37.49 37.49 37.49 37.49 37.49
    Benin 31.46 31.46 31.46 31.46 31.46 31.46
    Bermuda 8.91 8.91 8.91 8.91 8.91 8.91
    Bhutan 19.78 19.78 19.78 19.78 19.78 19.78
    Bolivia 19.19 19.19 19.19 31.34 31.34 31.34
    Bosnia 21.44 21.44 21.44 51.73 51.73 51.73
    Botswana 16.13 16.13 16.13 37.33 37.33 37.33
    Brazil 9.11 9.11 9.11 41.93 41.93 41.93
    Brunei 80.01 80.01 80.01 80.01 80.01 80.01
    Bulgaria 9.51 9.51 9.51 29.35 29.35 29.35
    Burkina Faso 39.69 39.69 39.69 40.93 40.93 40.93
    Burundi 12.65 12.65 12.65 28.60 28.60 28.60
    Cambodia 32.54 32.54 32.54 32.54 32.54 32.54
    Cameroon 26.35 26.35 26.35 38.93 38.93 38.93
    Canada 3.28 3.28 3.28 4.37 4.37 4.37
    Canary Islands 3.22 3.22 3.22 20.12 20.12 20.12
    Cape Verde 33.80 33.80 33.80 33.80 33.80 33.80
    Cayman Islands 13.04 13.04 13.04 28.33 28.33 28.33
    Central African Republic 57.52 57.52 57.52 57.52 57.52 57.52
    Chad 24.71 24.71 24.71 43.79 43.79 43.79
    Chatham Islands (NZ) 30.64 30.64 30.64 31.35 31.35 31.35
    Chile 14.14 14.14 14.14 33.97 33.97 33.97
    China 3.28 3.28 3.28 8.74 8.74 8.74
    Christmas Islands 15.48 15.48 15.48 15.48 15.48 15.48
    Cocos Islands 82.41 82.41 82.41 82.41 82.41 82.41
    Colombia 9.27 9.27 9.27 16.40 16.40 16.40
    Comoros 58.09 58.09 58.09 72.88 72.88 72.88
    Cook Islands 108.51 108.51 108.51 108.51 108.51 108.51
    Costa Rica 9.14 9.14 9.14 16.83 16.83 16.83
    Cote D'Ivoire 34.15 34.15 34.15 41.57 41.57 41.57
    Croatia 8.99 8.99 8.99 40.47 40.47 40.47
    Cuba 164.86 164.86 164.86 164.86 164.86 164.86
    Cyprus (Excl. North Cyprus) 9.32 9.32 9.32 17.93 17.93 17.93
    Czech Republic 3.28 3.28 3.28 18.58 18.58 18.58
    Democratic Republic of the Congo (formerly Zaire) 131.30 131.30 131.30 131.30 131.30 131.30
    Denmark 3.28 3.28 3.28 27.33 27.33 27.33
    Diego Garcia 139.32 139.32 139.32 139.32 139.32 139.32
    Djibouti 61.00 61.00 61.00 61.00 61.00 61.00
    Dominica 20.24 20.24 20.24 39.38 39.38 39.38
    Dominican Republic 8.09 8.09 8.09 22.08 22.08 22.08
    East Timor 185.81 185.81 185.81 185.81 185.81 185.81
    Ecuador 18.42 18.42 18.42 36.57 36.57 36.57
    Egypt 19.46 19.46 19.46 23.50 23.50 23.50
    El Salvador 34.70 34.70 34.70 34.70 34.70 34.70
    Equatorial Guinea 41.49 41.49 41.49 41.49 41.49 41.49
    Eritrea 84.60 84.60 84.60 84.60 84.60 84.60
    Estonia 11.65 11.65 11.65 38.91 38.91 38.91
    Ethiopia 39.48 39.48 39.48 89.81 89.81 89.81
    Falkland Islands 82.49 82.49 82.49 82.49 82.49 82.49
    Faroe Islands 10.73 10.73 10.73 16.23 16.23 16.23
    Fiji 28.13 28.13 28.13 28.13 28.13 28.13
    Finland 10.24 10.24 10.24 17.32 17.32 17.32
    France 3.28 3.28 3.28 14.21 14.21 14.21
    French Guiana 14.48 14.48 14.48 25.17 25.17 25.17
    French Polynesia 49.71 49.71 49.71 49.71 49.71 49.71
    Gabon 51.69 51.69 51.69 51.69 51.69 51.69
    Gambia 66.38 66.38 66.38 66.38 66.38 66.38
    Georgia 8.45 8.45 8.45 18.38 18.38 18.38
    Germany 3.28 3.28 3.28 17.49 17.49 17.49
    Ghana 25.43 25.43 25.43 33.42 33.42 33.42
    Gibraltar 6.87 6.87 6.87 43.12 43.12 43.12
    Greece 6.81 6.81 6.81 19.42 19.42 19.42
    Greenland 84.96 84.96 84.96 84.96 84.96 84.96
    Grenada 50.28 50.28 50.28 50.28 50.28 50.28
    Guadeloupe 11.66 11.66 11.66 26.59 26.59 26.59
    Guam 6.36 6.36 6.36 6.36 6.36 6.36
    Guatemala 19.52 19.52 19.52 41.83 41.83 41.83
    Guinea 55.99 55.99 55.99 81.54 81.54 81.54
    Guinea Bissau 57.28 57.28 57.28 57.28 57.28 57.28
    Guyana 45.41 45.41 45.41 45.41 45.41 45.41
    Haiti 34.41 34.41 34.41 40.22 40.22 40.22
    Honduras 29.67 29.67 29.67 40.48 40.48 40.48
    Hong Kong 5.46 5.46 5.46 4.37 4.37 4.37
    Hungary 6.88 6.88 6.88 23.59 23.59 23.59
    Iceland 4.73 4.73 4.73 28.70 28.70 28.70
    India 10.93 10.93 10.93 10.93 10.93 10.93
    Indonesia 8.12 8.12 8.12 40.42 40.42 40.42
    Iran 14.67 14.67 14.67 21.14 21.14 21.14
    Iraq 44.92 44.92 44.92 44.92 44.92 44.92
    Ireland (Republic of) 3.28 3.28 3.28 16.40 16.40 16.40
    Israel 5.07 5.07 5.07 20.77 20.77 20.77
    Italy 3.28 3.28 3.28 20.77 20.77 20.77
    Jamaica 17.78 17.78 17.78 43.41 43.41 43.41
    Japan 3.28 3.28 3.28 26.23 26.23 26.23
    Jordan 16.08 16.08 16.08 20.55 20.55 20.55
    Kazakhstan 12.33 12.33 12.33 19.11 19.11 19.11
    Kenya 19.87 19.87 19.87 44.05 44.05 44.05
    Kiribati 92.37 92.37 92.37 92.37 92.37 92.37
    Korea North 69.32 69.32 69.32 69.32 69.32 69.32
    Korea Republic 49.06 49.06 49.06 49.06 49.06 49.06
    Kuwait 17.54 17.54 17.54 41.21 41.21 41.21
    Kyrgyzstan 19.98 19.98 19.98 19.98 19.98 19.98
    Laos 21.70 21.70 21.70 21.70 21.70 21.70
    Latvia 11.67 11.67 11.67 30.41 30.41 30.41
    Lebanon 17.03 17.03 17.03 41.21 41.21 41.21
    Lesotho 26.70 26.70 26.70 29.99 29.99 29.99
    Liberia 34.99 34.99 34.99 44.91 44.91 44.91
    Libya 38.87 38.87 38.87 56.27 56.27 56.27
    Liechtenstein 31.89 31.89 31.89 85.70 85.70 85.70
    Lithuania 13.65 13.65 13.65 27.86 27.86 27.86
    Luxembourg 3.56 3.56 3.56 26.87 26.87 26.87
    Macao 15.54 15.54 15.54 15.54 15.54 15.54
    Macedonia 16.06 16.06 16.06 50.59 50.59 50.59
    Madagascar 50.55 50.55 50.55 50.55 50.55 50.55
    Madeira 18.03 18.03 18.03 21.01 21.01 21.01
    Malawi 13.63 13.63 13.63 20.12 20.12 20.12
    Malaysia 4.19 4.19 4.19 11.94 11.94 11.94
    Maldive Islands 43.74 43.74 43.74 53.55 53.55 53.55
    Mali 44.58 44.58 44.58 49.11 49.11 49.11
    Malta 6.89 6.89 6.89 38.24 38.24 38.24
    Marshall Islands 42.51 42.51 42.51 42.51 42.51 42.51
    Martinique 13.56 13.56 13.56 33.41 33.41 33.41
    Mauritania 29.94 29.94 29.94 39.95 39.95 39.95
    Mauritius 22.65 22.65 22.65 22.65 22.65 22.65
    Mayotte 33.23 33.23 33.23 33.23 33.23 33.23
    Mexico 12.20 12.20 12.20 12.20 12.20 12.20
    Micronesia 47.48 47.48 47.48 47.48 47.48 47.48
    Moldova 32.79 32.79 32.79 32.79 32.79 32.79
    Monaco 5.77 5.77 5.77 55.40 55.40 55.40
    Mongolia 22.43 22.43 22.43 22.43 22.43 22.43
    Montenegro 25.66 25.66 25.66 57.38 57.38 57.38
    Montserrat 27.24 27.24 27.24 27.24 27.24 27.24
    Morocco 20.07 20.07 20.07 59.45 59.45 59.45
    Mozambique 17.37 17.37 17.37 23.13 23.13 23.13
    Myanmar 51.51 51.51 51.51 51.51 51.51 51.51
    Namibia 15.37 15.37 15.37 34.58 34.58 34.58
    Nauru 105.43 105.43 105.43 105.43 105.43 105.43
    Nepal 28.17 28.17 28.17 28.17 28.17 28.17
    Netherlands 3.28 3.28 3.28 20.77 20.77 20.77
    Netherlands Antilles 19.65 19.65 19.65 21.11 21.11 21.11
    New Caledonia 70.31 70.31 70.31 70.31 70.31 70.31
    New Zealand 3.29 3.29 3.29 31.35 31.35 31.35
    Nicaragua 24.26 24.26 24.26 42.52 42.52 42.52
    Niger 38.28 38.28 38.28 38.28 38.28 38.28
    Nigeria 24.02 24.02 24.02 48.09 48.09 48.09
    Niue Island 130.70 130.70 130.70 130.70 130.70 130.70
    Norfolk Island 80.34 80.34 80.34 80.34 80.34 80.34
    Northern Marianas 33.52 33.52 33.52 33.52 33.52 33.52
    Norway 4.37 4.37 4.37 24.05 24.05 24.05
    Oman 19.74 19.74 19.74 50.55 50.55 50.55
    Pakistan 24.26 24.26 24.26 61.74 61.74 61.74
    Palau 39.53 39.53 39.53 39.53 39.53 39.53
    Palestine 54.65 49.19 49.19 79.52 79.52 79.52
    Panama 22.18 22.18 22.18 24.61 24.61 24.61
    Papua New Guinea 99.36 99.36 99.36 99.36 99.36 99.36
    Paraguay 17.91 17.91 17.91 17.91 17.91 17.91
    Peru 11.66 11.66 11.66 30.74 30.74 30.74
    Philippines 21.96 21.96 21.96 28.09 28.09 28.09
    Poland 3.28 3.28 3.28 18.58 18.58 18.58
    Portugal 3.28 3.28 3.28 21.86 21.86 21.86
    Puerto Rico 4.26 4.26 4.26 4.26 4.26 4.26
    Qatar 27.33 27.33 27.33 38.26 38.26 38.26
    Reunion 49.71 49.71 49.71 49.71 49.71 49.71
    Rodrigues Island 49.71 49.71 49.71 49.71 49.71 49.71
    Romania 12.41 12.41 12.41 19.63 19.63 19.63
    Ross Island 12.41 12.41 12.41 31.03 31.03 31.03
    Russian Federation 4.37 4.37 4.37 16.40 16.40 16.40
    Rwanda 24.08 24.08 24.08 24.08 24.08 24.08
    Samoa (US) 14.23 14.23 14.23 39.75 39.75 39.75
    Samoa (West) 39.79 39.79 39.79 57.27 57.27 57.27
    San Marino 51.17 51.17 51.17 51.17 51.17 51.17
    Sao Tome & Principe 103.73 103.73 103.73 103.73 103.73 103.73
    Saudi Arabia 20.14 20.14 20.14 33.80 33.80 33.80
    Senegal 32.21 32.21 32.21 45.87 45.87 45.87
    Serbia 21.63 21.63 21.63 42.86 42.86 42.86
    Seychelles 23.26 23.26 23.26 23.26 23.26 23.26
    Sierra Leone 65.30 65.30 65.30 65.30 65.30 65.30
    Singapore 3.28 3.28 3.28 5.46 5.46 5.46
    Slovak Republic 7.54 7.54 7.54 32.40 32.40 32.40
    Slovenia 10.32 10.32 10.32 32.40 32.40 32.40
    Solomon Islands 152.35 152.35 152.35 152.35 152.35 152.35
    Somalia 84.83 84.83 84.83 84.83 84.83 84.83
    South Africa 7.72 7.72 7.72 28.51 28.51 28.51
    Spain 3.28 3.28 3.28 16.40 16.40 16.40
    Sri Lanka 20.32 20.32 20.32 20.32 20.32 20.32
    St Helena 151.56 151.56 151.56 151.56 151.56 151.56
    St Kitts & Nevis 42.24 42.24 42.24 20.94 20.94 20.94
    St Lucia 20.12 20.12 20.12 40.46 40.46 40.46
    St Pierre & Miquelon 37.69 37.69 37.69 37.69 37.69 37.69
    St Vincent 21.26 21.26 21.26 39.65 39.65 39.65
    Sudan 31.84 31.84 31.84 31.84 31.84 31.84
    Surinam 52.55 52.55 52.55 52.55 52.55 52.55
    Swaziland 30.91 30.91 30.91 30.91 30.91 30.91
    Sweden 3.28 3.28 3.28 13.12 13.12 13.12
    Switzerland 3.28 3.28 3.28 30.60 30.60 30.60
    Syria 27.24 27.24 27.24 30.57 30.57 30.57
    Taiwan 4.53 4.53 4.53 21.83 21.83 21.83
    Tajikistan 16.71 16.71 16.71 23.00 23.00 23.00
    Tanzania 36.24 36.24 36.24 36.24 36.24 36.24
    Thailand 12.54 12.54 12.54 27.33 27.33 27.33
    Togolese Republic 62.84 62.84 62.84 62.84 62.84 62.84
    Tokelau 85.19 85.19 85.19 85.19 85.19 85.19
    Tonga 44.81 44.81 44.81 44.81 44.81 44.81
    Trinidad & Tobago 14.21 14.21 14.21 14.21 14.21 14.21
    Tunisia 42.79 42.79 42.79 70.74 70.74 70.74
    Turkey (Incl. North Cyprus) 10.93 10.93 10.93 16.40 16.40 16.40
    Turkmenistan 19.72 19.72 19.72 19.72 19.72 19.72
    Turks & Caicos 19.43 19.43 19.43 38.53 38.53 38.53
    Tuvalu 56.07 56.07 56.07 56.07 56.07 56.07
    Uganda 19.20 19.20 19.20 21.75 21.75 21.75
    Ukraine 17.33 17.33 17.33 23.94 23.94 23.94
    United Arab Emirates 25.14 25.14 25.14 32.79 32.79 32.79
    Uruguay 18.15 18.15 18.15 32.17 32.17 32.17
    USA 3.28 3.28 3.28 4.37 4.37 4.37
    Uzbekistan 15.06 15.06 15.06 15.06 15.06 15.06
    Vanuatu 73.93 73.93 73.93 73.93 73.93 73.93
    Vatican City 54.17 54.17 54.17 54.17 54.17 54.17
    Venezuela 15.75 15.75 15.75 43.45 43.45 43.45
    Vietnam 46.29 46.29 46.29 46.29 46.29 46.29
    Virgin Islands (UK) 46.29 46.29 46.29 46.29 46.29 46.29
    Virgin Islands (US) 46.29 46.29 46.29 46.29 46.29 46.29
    Wallis and Futuna Islands 71.74 71.74 71.74 71.74 71.74 71.74
    Yemen 41.05 41.05 41.05 41.05 41.05 41.05
    Zambia 10.95 10.95 10.95 24.61 24.61 24.61
    Zimbabwe 6.77 6.77 6.77 42.29 42.29 42.29

    Service number call rates

    Service numbers are defined as calls to non geographic numbers such as Premium Rate services, Directory Enquiries and calls to Internet Services. Calls of this type are charged in one of four ways:

    1. Calls that are charged by the length of time you are on the phone. The pence per minute price also varies according to the time of day.
    2. Calls that are charged by the length of time you are on the phone but where the rate you pay does not vary by the time of day.
    3. Calls that attract a one-off fee, and a pence per minute price which varies according to the time of day.
    4. Calls that attract a one-off fee irrespective of the length of time that you are on the phone. The charge may or may not vary according to the time of day.

    How do I find the cost of a service number I called?

    1. Log in to My Account and click 'View my phone bill'
    2. Choose the date of the bill you'd like to view
    3. Click the 'Download a copy of your call information for this month' link at the bottom of the page
    4. Match the destination code to the tariff below

    How do I find the cost of a service number I called?

    1. Log in to My Account and click 'View my phone bill'
    2. Choose the date of the bill you'd like to view
    3. Click the 'Download a copy of your call information for this month' link at the bottom of the page
    4. Match the destination code to the tariff below

    Service Numbers beginning 084, 087, 09 and 118

    Calls to these numbers consist of an access charge set by Plusnet (7.98p) and a service charge set by the organisation you are calling. There is no setup fee for calls to these numbers.

    Destination Pence per minute
    (from start of call)
    Pence per minute
    (after first 60 seconds)
    Pence per call
    NGCS SC1-0845 0.00 n/a n/a
    NGCS SC2-0845 0.83 n/a n/a
    NGCS SC3-0845 1.67 n/a n/a
    NGCS SC4-0845 2.50 n/a n/a
    NGCS SC5-0845 3.33 n/a n/a
    NGCS SC6-0845 4.17 n/a n/a
    NGCS SC7-0845 5.00 n/a n/a
    NGCS SC8-0845 5.83 n/a n/a
    NGCS SC46-0845 n/a n/a 4.17
    NGCS SC74-0845 n/a 4.17 4.17
    NGCS SC75-0845 n/a 8.33 8.33
    NGCS SC92-0845 n/a 5.83 5.83

    Destination Pence per minute
    (from start of call)
    Pence per minute
    (after first 60 seconds)
    Pence per call
    NGCS SC1-0870 0.00 n/a n/a
    NGCS SC2-0870 0.83 n/a n/a
    NGCS SC3-0870 1.67 n/a n/a
    NGCS SC4-0870 2.50 n/a n/a
    NGCS SC5-0870 3.33 n/a n/a
    NGCS SC6-0870 4.17 n/a n/a
    NGCS SC7-0870 5.00 n/a n/a
    NGCS SC8-0870 5.83 n/a n/a
    NGCS SC9-0870 6.67 n/a n/a
    NGCS SC10-0870 7.50 n/a n/a
    NGCS SC11-0870 8.33 n/a n/a
    NGCS SC12-0870 9.17 n/a n/a
    NGCS SC13-0870 10.00 n/a n/a
    NGCS SC14-0870 10.83 n/a n/a
    NGCS SC46-0870 n/a n/a 4.17
    NGCS SC47-0870 n/a n/a 8.33
    NGCS SC74-0870 n/a 4.17 4.17
    NGCS SC75-0870 n/a 8.33 8.33
    NGCS SC92-0870 n/a 5.83 5.83
    NGCS SC93-0870 n/a 10.83 10.83

    Destination Pence per minute
    (from start of call)
    Pence per minute
    (after first 60 seconds)
    Pence per call
    NGCS SC1-118DQ 0.00 n/a n/a
    NGCS SC2-118DQ 0.83 n/a n/a
    NGCS SC3-118DQ 1.67 n/a n/a
    NGCS SC4-118DQ 2.50 n/a n/a
    NGCS SC5-118DQ 3.33 n/a n/a
    NGCS SC6-118DQ 4.17 n/a n/a
    NGCS SC7-118DQ 5.00 n/a n/a
    NGCS SC8-118DQ 5.83 n/a n/a
    NGCS SC9-118DQ 6.67 n/a n/a
    NGCS SC10-118DQ 7.50 n/a n/a
    NGCS SC11-118DQ 8.33 n/a n/a
    NGCS SC12-118DQ 9.17 n/a n/a
    NGCS SC13-118DQ 10.00 n/a n/a
    NGCS SC14-118DQ 10.83 n/a n/a
    NGCS SC15-118DQ 12.50 n/a n/a
    NGCS SC16-118DQ 16.67 n/a n/a
    NGCS SC17-118DQ 20.83 n/a n/a
    NGCS SC18-118DQ 25.00 n/a n/a
    NGCS SC19-118DQ 29.17 n/a n/a
    NGCS SC20-118DQ 30.00 n/a n/a
    NGCS SC21-118DQ 33.33 n/a n/a
    NGCS SC22-118DQ 37.50 n/a n/a
    NGCS SC23-118DQ 38.33 n/a n/a
    NGCS SC24-118DQ 41.67 n/a n/a
    NGCS SC25-118DQ 45.83 n/a n/a
    NGCS SC26-118DQ 50.00 n/a n/a
    NGCS SC27-118DQ 54.17 n/a n/a
    NGCS SC28-118DQ 58.33 n/a n/a
    NGCS SC29-118DQ 62.50 n/a n/a
    NGCS SC30-118DQ 66.67 n/a n/a
    NGCS SC31-118DQ 75.00 n/a n/a
    NGCS SC32-118DQ 79.17 n/a n/a
    NGCS SC33-118DQ 82.50 n/a n/a
    NGCS SC34-118DQ 83.33 n/a n/a
    NGCS SC35-118DQ 91.67 n/a n/a
    NGCS SC36-118DQ 100.00 n/a n/a
    NGCS SC37-118DQ 120.83 n/a n/a
    NGCS SC38-118DQ 125.00 n/a n/a
    NGCS SC39-118DQ 129.17 n/a n/a
    NGCS SC40-118DQ 150.00 n/a n/a
    NGCS SC41-118DQ 166.67 n/a n/a
    NGCS SC42-118DQ 183.33 n/a n/a
    NGCS SC43-118DQ 208.33 n/a n/a
    NGCS SC44-118DQ 250.00 n/a n/a
    NGCS SC45-118DQ 300.00 n/a n/a
    NGCS SC46-118DQ n/a n/a 4.17
    NGCS SC47-118DQ n/a n/a 8.33
    NGCS SC48-118DQ n/a n/a 12.50
    NGCS SC49-118DQ n/a n/a 20.83
    NGCS SC50-118DQ n/a n/a 25.00
    NGCS SC51-118DQ n/a n/a 29.17
    NGCS SC52-118DQ n/a n/a 33.33
    NGCS SC53-118DQ n/a n/a 40.00
    NGCS SC54-118DQ n/a n/a 41.67
    NGCS SC55-118DQ n/a n/a 58.33
    NGCS SC56-118DQ n/a n/a 62.50
    NGCS SC57-118DQ n/a n/a 83.33
    NGCS SC58-118DQ n/a n/a 120.83
    NGCS SC59-118DQ n/a n/a 125.00
