Skip to main content

Your basket

Monthly payment

  • every month for months, then
  • months contract
  • no annual contract

Monthly payment total

£xx

One-off payment

One-off payment total

£xx

Included with your package

Summary

Monthly payment

    One-off payments

    Reward Card included
    to say thanks for signing up
    Amazon gift card
    Amazon gift card to say thanks for signing up
    cashback icon
    Cashback to say thanks for signing up
    Today's payment
    Today's payment

    Plusnet residential call tariff guide

    Find out the cost of calls for residential customers.

    Updated 26 November 2024

    If there is any conflict of information between the price of our products and services set out in the Price Guide and Residential Tariff Guide, and elsewhere, for example, on other pages of our website or in external advertising such as on the radio, the prices in the Price Guide and Residential Tariff Guide takes precedence.

    Where there is conflict between prices in the Price Guide and in the Residential Tariff Guide, the Price Guide takes precedence.

    These tariffs are in effect from 29th June 2017.

    These tariffs are in effect from 29th June 2017.

    All call charges shown on this page are pence per minute and include VAT.

    The information in this section applies to all Plusnet call plans unless stated otherwise. Details for individual plans are shown below.

    For customers who signed up on or after 11th July 2024:

    On 31st March each year the monthly plan price for Broadband will increase by £3. All out of bundle charges (including UK call rates and international call rates) will increase by 5%. Other prices, content and terms may change at any time during your contract. We’ll tell you about important changes in advance, and if a change is detrimental you may be able to end your contract without any fees. See Price Changes for more details.

    For customers who signed up before 11th July 2024:

    A percentage price increase will be applied to the price of broadband, line rental, call plans and call charges. This price increase will be applied on or after 1st March each year and will be equal to a percentage comprising of i) the Consumer Price Index (CPI) rate figure published by the Office for National Statistics in January of that year plus ii) 3.9%. If you have previously signed up to a fixed price contract, and are still within your minimum term, these price increases will only apply once your minimum term ends.

    For customers who are in a fixed price contract minimum term, these price changes will only apply when your minimum term ends.

    Residential phone tariff information

    How we calculate call charges

    • Calls are subject to a minimum length of one minute and are rounded up to the next minute
    • If applicable, the set up fee is added
    • The total is rounded up to the nearest 1p

    Fixed fee calls have a fixed-cost element for part (or all) of the call (e.g. 5p for the first 5 minutes or 25p per call). For calls to service numbers beginning 084, 087, 09 and 118 the access charge is rounded up to the nearest minute and the service charge is rounded up to the nearest second. There is no setup fee for these calls.

    Time periods for calls

    For Plusnet Home Phone packages, the following definitions are used to define inclusive call periods and the rates for chargeable calls.

    Time period When it applies
    Daytime Monday to Friday - 7am - 7pm
    Evening Monday to Friday - 7pm - 7am
    Weekends All day Saturday & Sunday

    If a call crosses between time periods

    • Chargeable calls that cross time periods will be charged the relevant rates for each part of the call
    • Calls that cross between inclusive and chargeable time periods (in either direction) are charged at the relevant rate for the chargeable part of the call only, the call set up fee is not applied

    Inclusive call length

    • Inclusive calls to UK numbers become chargeable after 60 minutes
    • Inclusive calls to international numbers become chargeable after 60 minutes
    • Calls to Plusnet Support are free for the duration of the call, regardless of length

    Inclusive calls that become chargeable are charged at the relevant rate until the end of the call. The call set up fee is not applied.

    UK call rates

    A call set up fee of 32.47p is applied to chargeable UK calls.

    These are the standard rates for calls to UK landlines, UK mobiles and non geographic numbers. UK rates include calls to landlines in the Channel Islands and calls from Northern Ireland to landlines in the Republic of Ireland.

    Number Rate at all times
    01, 02, 03 21.17p
    All mobile networks 25.40p

    Service numbers

    Service numbers are defined as calls to non-geographic numbers such as Premium Rate services, Directory Enquiries and calls to Internet Services.

    The charge for calls to service numbers beginning 084, 087, 09 and 118 consists of a 9.58p per minute access charge from Plusnet, plus a service charge set by the company you called.

    Details of these charges and the rates for other service numbers can be found in the Call rates for service numbers guide.

    Customers on Anytime International and customers who took Anytime before 10th June 2014 get discounted international rates for some countries. You'll find details of these rates further down the page.

    Customers on Anytime International and customers who took Anytime before 10th June 2014 get discounted international rates for some countries. You'll find details of these rates further down the page.

    Sorry, we couldn't find any countries containing

    result(s) found when searching for

    Landline rates
    Country Setup fee pence Daytime (pence per minute) Evening (pence per minute) Weekend (pence per minute)
    Afghanistan 32.47 199.68 190.65 190.65
    Albania 32.47 75.78 67.46 67.46
    Algeria 32.47 75.78 67.46 67.46
    Andorra 0 18.90 18.90 18.90
    Angola 32.47 150.87 144.09 144.09
    Anguilla 32.47 116.29 99.07 99.07
    Antarctica Australian 32.47 238.78 228.20 228.20
    Antigua and Barbuda 32.47 39.79 35.98 35.98
    Argentina 32.47 145.64 117.84 117.84
    Armenia 32.47 150.87 144.09 144.09
    Aruba 32.47 114.03 91.59 91.59
    Ascension Island 32.47 150.87 144.09 144.09
    Australia 32.47 49.67 21.74 21.74
    Austria 0 18.90 18.90 18.90
    Azerbaijan 32.47 90.03 81.00 81.00
    Azores 0 18.90 18.90 18.90
    Bahamas 32.47 116.29 99.07 99.07
    Bahrain 32.47 150.87 123.06 123.06
    Bangladesh 32.47 45.16 39.65 39.65
    Barbados 32.47 44.04 39.93 39.93
    Belarus 32.47 95.26 85.65 85.65
    Belgium 0 18.90 15.40 15.40
    Belize 32.47 150.87 123.06 123.06
    Benin 32.47 145.64 117.84 117.84
    Bermuda 32.47 39.79 35.98 35.98
    Bhutan 32.47 120.80 114.03 114.03
    Bolivia 32.47 150.87 144.09 144.09
    Bosnia 32.47 75.78 67.46 67.46
    Botswana 32.47 145.64 117.84 117.84
    Brazil 32.47 161.87 130.97 130.97
    Brunei Darussalam 32.47 120.80 114.03 114.03
    Bulgaria 0 18.90 18.90 18.90
    Burkina Faso 32.47 150.87 144.09 144.09
    Burundi 32.47 150.87 144.09 144.09
    Cambodia 32.47 347.72 338.70 338.70
    Cameroon 32.47 145.64 117.84 117.84
    Canada 32.47 31.04 20.18 20.18
    Canary Islands 0 18.90 18.90 18.90
    Cape Verde 32.47 150.87 144.09 144.09
    Cayman Islands 32.47 116.29 99.07 99.07
    Central African Republic 32.47 234.27 224.53 224.53
    Chad 32.47 238.78 228.20 228.20
    Chatham Islands (NZ) 32.47 58.99 44.04 44.04
    Chile 32.47 145.64 117.84 117.84
    China 32.47 45.87 41.64 41.64
    Christmas Islands 32.47 49.67 21.74 21.74
    Cocos Islands 32.47 49.67 21.74 21.74
    Colombia 32.47 150.87 144.09 144.09
    Comoros 32.47 199.68 190.65 190.65
    Cook Islands 32.47 238.78 228.20 228.20
    Costa Rica 32.47 145.64 117.84 117.84
    Cote D'Ivoire 32.47 192.21 156.09 156.09
    Croatia 0 18.90 18.90 18.90
    Cuba 32.47 199.68 190.65 190.65
    Cyprus (Excl. North Cyprus) 0 18.90 18.90 18.90
    Czech Republic 0 18.90 18.90 18.90
    Democratic Republic of the Congo (formerly Zaire) 32.47 150.87 144.09 144.09
    Denmark 0 18.90 15.40 15.40
    Diego Garcia 32.47 307.08 298.89 298.89
    Djibouti 32.47 150.87 144.09 144.09
    Dominica 32.47 135.90 114.03 114.03
    Dominican Republic 32.47 116.29 99.07 99.07
    East Timor 32.47 347.72 338.70 338.70
    Ecuador 32.47 150.87 144.09 144.09
    Egypt 32.47 158.33 136.75 136.75
    El Salvador 32.47 192.21 156.09 156.09
    Equatorial Guinea 32.47 199.68 190.65 190.65
    Eritrea 32.47 192.21 156.09 156.09
    Estonia 0 18.90 18.90 18.90
    Ethiopia 32.47 192.21 156.09 156.09
    Falkland Islands 32.47 150.87 144.09 144.09
    Faroe Islands 32.47 65.33 51.79 51.79
    Fiji 32.47 150.87 144.09 144.09
    Finland 0 18.90 18.90 18.90
    France 0 18.90 15.40 15.40
    French Guiana 0 18.90 18.90 18.90
    French Polynesia 32.47 307.08 298.89 298.89
    Gabon 32.47 145.64 117.84 117.84
    Gambia 32.47 154.24 124.75 124.75
    Georgia 32.47 114.03 91.59 91.59
    Germany 0 18.90 15.40 15.40
    Ghana 32.47 161.87 130.97 130.97
    Gibraltar 0 18.90 18.90 18.90
    Greece 0 18.90 14.30 14.30
    Greenland 32.47 150.87 144.09 144.09
    Grenada 32.47 39.79 35.98 35.98
    Guadeloupe 0 18.90 18.90 18.90
    Guam 32.47 199.68 190.65 190.65
    Guatemala 32.47 145.64 117.84 117.84
    Guinea 32.47 150.87 144.09 144.09
    Guinea Bissau 32.47 238.78 228.20 228.20
    Guyana 32.47 192.21 156.09 156.09
    Haiti 32.47 180.20 144.93 144.93
    Honduras 32.47 145.64 117.84 117.84
    Hong Kong 32.47 21.31 14.97 14.97
    Hungary 0 18.90 18.90 18.90
    Iceland 0 18.90 18.90 18.90
    India 32.47 51.64 45.30 45.30
    Indonesia 32.47 117.84 114.03 114.03
    Iran 32.47 203.50 165.26 165.26
    Iraq 32.47 192.21 156.09 156.09
    Ireland (Republic of) 0 18.90 14.50 14.50
    Israel 32.47 100.06 90.03 90.03
    Italy 0 18.90 15.40 15.40
    Jamaica 32.47 44.04 39.93 39.93
    Japan 32.47 18.91 12.97 12.97
    Jordan 32.47 187.70 161.44 161.44
    Kazakhstan 32.47 117.84 111.07 111.07
    Kenya 32.47 161.87 130.97 130.97
    Kiribati 32.47 238.78 228.20 228.20
    Korea North 32.47 238.78 228.20 228.20
    Korea Republic 32.47 131.67 124.32 124.32
    Kuwait 32.47 150.87 123.06 123.06
    Kyrgyzstan 32.47 117.84 111.07 111.07
    Laos 32.47 234.27 224.53 224.53
    Latvia 0 18.90 18.90 18.90
    Lebanon 32.47 198.71 170.90 170.90
    Lesotho 32.47 145.64 117.84 117.84
    Liberia 32.47 145.64 117.84 117.84
    Libya 32.47 75.78 67.46 67.46
    Liechtenstein 0 18.90 18.90 18.90
    Lithuania 0 18.90 18.90 18.90
    Luxembourg 0 18.90 18.90 18.90
    Macao 32.47 120.80 114.03 114.03
    Macedonia 32.47 75.78 67.46 67.46
    Madagascar 32.47 150.87 144.09 144.09
    Madeira 0 18.90 18.90 18.90
    Malawi 32.47 145.64 117.84 117.84
    Malaysia 32.47 83.98 77.90 77.90
    Maldive Islands 32.47 150.87 144.09 144.09
    Mali 32.47 150.87 144.09 144.09
    Malta 0 18.90 18.90 18.90
    Marshall Islands 32.47 238.78 228.20 228.20
    Martinique 0 18.90 18.90 18.90
    Mauritania 32.47 199.68 190.65 190.65
    Mauritius 32.47 203.50 165.26 165.26
    Mayotte 0 18.90 18.90 18.90
    Mexico 32.47 120.80 114.03 114.03
    Micronesia 32.47 238.78 228.20 228.20
    Moldova 32.47 114.03 91.59 91.59
    Monaco 0 18.90 18.90 18.90
    Mongolia 32.47 234.27 224.53 224.53
    Montenegro 32.47 75.78 67.46 67.46
    Montserrat 32.47 135.90 114.03 114.03
    Morocco 32.47 80.16 71.41 71.41
    Mozambique 32.47 150.87 144.09 144.09
    Myanmar 32.47 199.68 190.65 190.65
    Namibia 32.47 145.64 117.84 117.84
    Nauru 32.47 238.78 228.20 228.20
    Nepal 32.47 120.80 114.03 114.03
    Netherlands 0 18.90 15.40 15.40
    Netherlands Antilles 32.47 114.03 91.59 91.59
    New Caledonia 32.47 307.08 298.89 298.89
    New Zealand 32.47 59.27 44.30 44.30
    Nicaragua 32.47 192.21 156.09 156.09
    Niger 32.47 150.87 144.09 144.09
    Nigeria 32.47 130.97 123.34 123.34
    Niue Island 32.47 234.27 224.53 224.53
    Norfolk Island 32.47 199.68 190.65 190.65
    Northern Mariana Islands 32.47 192.21 156.09 156.09
    Norway 0 18.90 14.10 14.10
    Oman 32.47 159.76 130.27 130.27
    Pakistan 32.47 51.64 45.30 45.30
    Palau 32.47 238.78 228.20 228.20
    Palestine 32.47 90.03 81.00 81.00
    Panama 32.47 145.64 117.84 117.84
    Papua New Guinea 32.47 150.87 144.09 144.09
    Paraguay 32.47 145.64 117.84 117.84
    Peru 32.47 145.64 117.84 117.84
    Philippines 32.47 134.21 126.88 126.88
    Poland 0 18.90 18.90 18.90
    Portugal 0 18.90 18.90 18.90
    Puerto Rico 32.47 87.78 75.78 75.78
    Qatar 32.47 159.76 130.27 130.27
    Republic of the Congo 32.47 199.68 190.65 190.65
    Reunion 0 18.90 18.90 18.90
    Rodrigues Island 32.47 199.68 190.65 190.65
    Romania 0 18.90 18.90 18.90
    Ross Island 32.47 116.29 99.07 99.07
    Russia Federation 32.47 100.06 90.03 90.03
    Rwanda 32.47 150.87 144.09 144.09
    Samoa (US) 32.47 238.78 228.20 228.20
    Samoa (West) 32.47 307.08 298.89 298.89
    San Marino 32.47 75.78 67.46 67.46
    São Tomé and Príncipe 32.47 238.78 228.20 228.20
    Saudi Arabia 32.47 126.88 101.60 101.60
    Senegal 32.47 192.21 156.09 156.09
    Serbia 32.47 75.78 67.46 67.46
    Seychelles 32.47 192.21 156.09 156.09
    Sierra Leone 32.47 154.24 124.75 124.75
    Singapore 32.47 37.82 30.19 30.19
    Slovak Republic 0 18.90 18.90 18.90
    Slovenia 0 18.90 18.90 18.90
    Solomon Islands 32.47 238.78 228.20 228.20
    Somalia 32.47 238.78 228.20 228.20
    South Africa 32.47 100.06 88.21 88.21
    Spain 0 18.90 15.40 15.40
    Sri Lanka 32.47 152.56 133.49 133.49
    St Helena 32.47 234.27 224.53 224.53
    St Kitts and Nevis 32.47 116.29 99.07 99.07
    St Lucia 32.47 39.79 35.98 35.98
    St Pierre and Miquelon 32.47 116.29 99.07 99.07
    St Vincent 32.47 116.29 99.07 99.07
    Sudan 32.47 145.64 117.84 117.84
    Surinam 32.47 227.50 182.48 182.48
    Swaziland 32.47 145.64 117.84 117.84
    Sweden 0 18.90 18.90 18.90
    Switzerland 0 18.90 15.40 15.40
    Syria 32.47 187.70 161.44 161.44
    Taiwan 32.47 131.67 124.32 124.32
    Tajikistan 32.47 150.87 144.09 144.09
    Tanzania 32.47 145.64 117.84 117.84
    Thailand 32.47 130.97 126.88 126.88
    Togolese Republic 32.47 192.21 156.09 156.09
    Tokelau 32.47 307.08 298.89 298.89
    Tonga 32.47 234.27 224.53 224.53
    Trinidad & Tobago 32.47 42.06 38.11 38.11
    Tunisia 32.47 80.16 71.41 71.41
    Turkey (Incl. North Cyprus) 32.47 45.59 38.25 38.25
    Turkmenistan 32.47 141.83 131.39 131.39
    Turks & Caicos Islands 32.47 135.90 114.03 114.03
    Tuvalu 32.47 238.78 228.20 228.20
    Uganda 32.47 145.64 117.84 117.84
    Ukraine 32.47 90.03 81.00 81.00
    United Arab Emirates 32.47 126.88 101.60 101.60
    Uruguay 32.47 145.64 117.84 117.84
    USA 32.47 29.64 20.47 20.47
    Uzbekistan 32.47 117.84 111.07 111.07
    Vanuatu 32.47 238.78 228.20 228.20
    Vatican City 0 18.90 14.10 14.10
    Venezuela 32.47 145.64 117.84 117.84
    Vietnam 32.47 234.27 224.53 224.53
    Virgin Islands (UK) 32.47 116.29 99.07 99.07
    Virgin Islands (US) 32.47 116.29 99.07 99.07
    Wallis and Futuna Islands 32.47 305.67 290.57 290.57
    Yemen 32.47 192.21 156.09 156.09
    Zambia 32.47 145.64 117.84 117.84
    Zimbabwe 32.47 161.87 130.97 130.97

    Sorry, we couldn't find any countries containing

    result(s) found when searching for

    Mobile / Premium rates
    Country Setup fee (pence) Daytime (pence per minute) Evening (pence per minute) Weekend (pence per minute)
    Afghanistan 32.47 243.01 233.99 233.99
    Albania 32.47 119.10 110.78 110.78
    Algeria 32.47 119.10 110.78 110.78
    Andorra 0.00 18.90 18.90 18.90
    Angola 32.47 194.19 187.41 187.41
    Anguilla 32.47 159.61 142.40 142.40
    Antarctica Australian 32.47 238.78 228.20 228.20
    Antigua and Barbuda 32.47 83.13 79.32 79.32
    Argentina 32.47 188.97 161.16 161.16
    Armenia 32.47 194.19 166.38 166.38
    Aruba 32.47 157.36 134.92 134.92
    Ascension Island 32.47 150.87 144.09 144.09
    Australia 32.47 96.95 69.01 69.01
    Austria 0.00 18.90 18.90 18.90
    Azerbaijan 32.47 133.36 124.32 124.32
    Azores 0.00 18.90 18.90 18.90
    Bahamas 32.47 116.29 99.07 99.07
    Bahrain 32.47 194.19 166.38 166.38
    Bangladesh 32.47 88.48 82.98 82.98
    Barbados 32.47 87.36 83.26 83.26
    Belarus 32.47 138.59 128.98 128.98
    Belgium 0.00 18.90 18.90 18.90
    Belize 32.47 194.19 166.38 166.38
    Benin 32.47 188.97 161.16 161.16
    Bermuda 32.47 83.13 79.32 79.32
    Bhutan 32.47 164.13 157.36 157.36
    Bolivia 32.47 194.19 187.41 187.41
    Bosnia 32.47 119.10 110.78 110.78
    Botswana 32.47 188.97 161.16 161.16
    Brazil 32.47 205.19 174.28 174.28
    Brunei Darussalam 32.47 164.13 157.36 157.36
    Bulgaria 0.00 18.90 18.90 18.90
    Burkina Faso 32.47 194.19 187.41 187.41
    Burundi 32.47 194.19 187.41 187.41
    Cambodia 32.47 391.06 382.02 382.02
    Cameroon 32.47 188.97 161.16 161.16
    Canada 32.47 33.58 21.74 21.74
    Canary Islands 0.00 18.90 18.90 18.90
    Cape Verde 32.47 194.19 187.41 187.41
    Cayman Islands 32.47 159.61 142.40 142.40
    Central African Republic 32.47 234.27 224.53 224.53
    Chad 32.47 238.78 228.20 228.20
    Chatham Islands (NZ) 32.47 102.32 87.36 87.36
    Chile 32.47 188.97 161.16 161.16
    China 32.47 93.00 88.77 88.77
    Christmas Islands 32.47 96.95 69.01 69.01
    Cocos Islands 32.47 96.95 69.01 69.01
    Colombia 32.47 194.19 187.41 187.41
    Comoros 32.47 243.01 233.99 233.99
    Cook Islands 32.47 238.78 228.20 228.20
    Costa Rica 32.47 188.97 161.16 161.16
    Cote D'Ivoire 32.47 235.55 199.41 199.41
    Croatia 0.00 18.90 18.90 18.90
    Cuba 32.47 243.01 233.99 233.99
    Cyprus (Excl. North Cyprus) 0.00 18.90 18.90 18.90
    Czech Republic 0.00 18.90 18.90 18.90
    Democratic Republic of the Congo (formerly Zaire) 32.47 194.19 187.41 187.41
    Denmark 0.00 18.90 18.90 18.90
    Diego Garcia 32.47 307.08 298.89 298.89
    Djibouti 32.47 194.19 187.41 187.41
    Dominica 32.47 179.22 157.36 157.36
    Dominican Republic 32.47 159.61 142.40 142.40
    East Timor 32.47 391.06 382.02 382.02
    Ecuador 32.47 194.19 187.41 187.41
    Egypt 32.47 201.67 180.07 180.07
    El Salvador 32.47 235.55 199.41 199.41
    Equatorial Guinea 32.47 243.01 233.99 233.99
    Eritrea 32.47 235.55 199.41 199.41
    Estonia 0.00 18.90 18.90 18.90
    Ethiopia 32.47 235.55 199.41 199.41
    Falkland Islands 32.47 150.87 144.09 144.09
    Faroe Islands 32.47 108.67 95.12 95.12
    Fiji 32.47 194.19 187.41 187.41
    Finland 0.00 18.90 18.90 18.90
    France 0.00 18.90 18.90 18.90
    French Guiana 0.00 18.90 18.90 18.90
    French Polynesia 32.47 350.41 342.23 342.23
    Gabon 32.47 188.97 161.16 161.16
    Gambia 32.47 197.58 168.09 168.09
    Georgia 32.47 157.36 134.92 134.92
    Germany 0.00 18.90 18.90 18.90
    Ghana 32.47 205.19 174.28 174.28
    Gibraltar 0.00 18.90 18.90 18.90
    Greece 0.00 18.90 18.90 18.90
    Greenland 32.47 194.19 187.41 187.41
    Grenada 32.47 83.13 79.32 79.32
    Guadeloupe 0.00 18.90 18.90 18.90
    Guam 32.47 199.68 190.65 190.65
    Guatemala 32.47 188.97 161.16 161.16
    Guinea 32.47 194.19 187.41 187.41
    Guinea Bissau 32.47 238.78 228.20 228.20
    Guyana 32.47 235.55 199.41 199.41
    Haiti 32.47 223.55 188.26 188.26
    Honduras 32.47 188.97 161.16 161.16
    Hong Kong 32.47 21.31 14.97 14.97
    Hungary 0.00 18.90 18.90 18.90
    Iceland 0.00 18.90 18.90 18.90
    India 32.47 98.92 92.58 92.58
    Indonesia 32.47 161.16 157.36 157.36
    Iran 32.47 246.82 208.58 208.58
    Iraq 32.47 235.55 199.41 199.41
    Ireland (Republic of) 0.00 18.90 18.90 18.90
    Israel 32.47 143.38 133.36 133.36
    Italy 0.00 18.90 18.90 18.90
    Jamaica 32.47 87.36 83.26 83.26
    Japan 32.47 66.19 60.25 60.25
    Jordan 32.47 231.01 204.76 204.76
    Kazakhstan 32.47 161.16 154.38 154.38
    Kenya 32.47 205.19 174.28 174.28
    Kiribati 32.47 238.78 228.20 228.20
    Korea North 32.47 238.78 228.20 228.20
    Korea Republic 32.47 178.93 171.60 171.60
    Kuwait 32.47 194.19 166.38 166.38
    Kyrgyzstan 32.47 161.16 154.38 154.38
    Laos 32.47 277.58 267.85 267.85
    Latvia 0.00 18.90 18.90 18.90
    Lebanon 32.47 242.02 214.22 214.22
    Lesotho 32.47 188.97 161.16 161.16
    Liberia 32.47 188.97 161.16 161.16
    Libya 32.47 119.10 110.78 110.78
    Liechtenstein 0.00 18.90 18.90 18.90
    Lithuania 0.00 18.90 18.90 18.90
    Luxembourg 0.00 18.90 18.90 18.90
    Macao 32.47 164.13 157.36 157.36
    Macedonia 32.47 119.10 110.78 110.78
    Madagascar 32.47 194.19 187.41 187.41
    Madeira 0.00 18.90 18.90 18.90
    Malawi 32.47 188.97 161.16 161.16
    Malaysia 32.47 131.25 125.17 125.17
    Maldive Islands 32.47 194.19 187.41 187.41
    Mali 32.47 194.19 187.41 187.41
    Malta 0.00 18.90 18.90 18.90
    Marshall Islands 32.47 238.78 228.20 228.20
    Martinique 0.00 18.90 18.90 18.90
    Mauritania 32.47 243.01 233.99 233.99
    Mauritius 32.47 246.82 208.58 208.58
    Mayotte 0.00 18.90 18.90 18.90
    Mexico 32.47 120.80 114.03 114.03
    Micronesia 32.47 238.78 228.20 228.20
    Moldova 32.47 157.36 134.92 134.92
    Monaco 0.00 18.90 18.90 18.90
    Mongolia 32.47 277.58 267.85 267.85
    Montenegro 32.47 119.10 110.78 110.78
    Montserrat 32.47 179.22 157.36 157.36
    Morocco 32.47 123.49 114.73 114.73
    Mozambique 32.47 194.19 187.41 187.41
    Myanmar 32.47 243.01 233.99 233.99
    Namibia 32.47 188.97 161.16 161.16
    Nauru 32.47 238.78 228.20 228.20
    Nepal 32.47 164.13 157.36 157.36
    Netherlands 0.00 18.90 18.90 18.90
    Netherlands Antilles 32.47 157.36 134.92 134.92
    New Caledonia 32.47 350.41 342.23 342.23
    New Zealand 32.47 111.47 95.26 95.26
    Nicaragua 32.47 235.55 199.41 199.41
    Niger 32.47 194.19 187.41 187.41
    Nigeria 32.47 174.28 166.66 166.66
    Niue Island 32.47 234.27 224.53 224.53
    Norfolk Island 32.47 199.68 190.65 190.65
    Northern Mariana Islands 32.47 192.21 156.09 156.09
    Norway 0.00 18.90 18.90 18.90
    Oman 32.47 203.08 173.59 173.59
    Pakistan 32.47 98.92 92.58 92.58
    Palau 32.47 238.78 228.20 228.20
    Palestine 32.47 133.36 124.32 124.32
    Panama 32.47 188.97 161.16 161.16
    Papua New Guinea 32.47 194.19 187.41 187.41
    Paraguay 32.47 188.97 161.16 161.16
    Peru 32.47 188.97 161.16 161.16
    Philippines 32.47 177.54 170.19 170.19
    Poland 0.00 18.90 18.90 18.90
    Portugal 0.00 18.90 18.90 18.90
    Puerto Rico 32.47 87.78 75.78 75.78
    Qatar 32.47 203.08 173.59 173.59
    Republic of the Congo 32.47 243.01 233.99 233.99
    Reunion 0.00 18.90 18.90 18.90
    Rodrigues Island 32.47 199.68 190.65 190.65
    Romania 0.00 18.90 18.90 18.90
    Ross Island 32.47 116.29 99.07 99.07
    Russia Federation 32.47 143.38 133.36 133.36
    Rwanda 32.47 194.19 187.41 187.41
    Samoa (US) 32.47 238.78 228.20 228.20
    Samoa (West) 32.47 350.41 342.23 342.23
    San Marino 32.47 75.78 67.46 67.46
    São Tomé and Príncipe 32.47 282.12 271.53 271.53
    Saudi Arabia 32.47 170.19 144.93 144.93
    Senegal 32.47 235.55 199.41 199.41
    Serbia 32.47 119.10 110.78 110.78
    Seychelles 32.47 235.55 199.41 199.41
    Sierra Leone 32.47 197.58 168.09 168.09
    Singapore 32.47 85.10 77.48 77.48
    Slovak Republic 0.00 18.90 18.90 18.90
    Slovenia 0.00 18.90 18.90 18.90
    Solomon Islands 32.47 238.78 228.20 228.20
    Somalia 32.47 282.12 271.53 271.53
    South Africa 32.47 143.38 131.53 131.53
    Spain 0.00 18.90 18.90 18.90
    Sri Lanka 32.47 195.87 176.83 176.83
    St Helena 32.47 234.27 224.53 224.53
    St Kitts and Nevis 32.47 159.61 142.40 142.40
    St Lucia 32.47 83.13 79.32 79.32
    St Pierre and Miquelon 32.47 159.61 142.40 142.40
    St Vincent 32.47 159.61 142.40 142.40
    Sudan 32.47 188.97 161.16 161.16
    Surinam 32.47 270.82 225.79 225.79
    Swaziland 32.47 188.97 161.16 161.16
    Sweden 0.00 18.90 18.90 18.90
    Switzerland 0.00 18.90 18.90 18.90
    Syria 32.47 231.01 204.76 204.76
    Taiwan 32.47 178.93 171.60 171.60
    Tajikistan 32.47 194.19 187.41 187.41
    Tanzania 32.47 188.97 161.16 161.16
    Thailand 32.47 174.28 170.19 170.19
    Togolese Republic 32.47 235.55 199.41 199.41
    Tokelau 32.47 307.08 298.89 298.89
    Tonga 32.47 277.58 267.85 267.85
    Trinidad & Tobago 32.47 85.38 81.42 81.42
    Tunisia 32.47 123.49 114.73 114.73
    Turkey (Incl. North Cyprus) 32.47 88.91 81.57 81.57
    Turkmenistan 32.47 185.16 174.70 174.70
    Turks & Caicos Islands 32.47 179.22 157.36 157.36
    Tuvalu 32.47 238.78 228.20 228.20
    Uganda 32.47 188.97 161.16 161.16
    Ukraine 32.47 133.36 124.32 124.32
    United Arab Emirates 32.47 170.19 144.93 144.93
    Uruguay 32.47 188.97 161.16 161.16
    USA 32.47 29.64 20.47 20.47
    Uzbekistan 32.47 161.16 154.38 154.38
    Vanuatu 32.47 282.12 271.53 271.53
    Vatican City 0.00 18.90 18.90 18.90
    Venezuela 32.47 188.97 161.16 161.16
    Vietnam 32.47 277.58 267.85 267.85
    Virgin Islands (UK) 32.47 159.61 142.40 142.40
    Virgin Islands (US) 32.47 116.29 99.07 99.07
    Wallis and Futuna Islands 32.47 305.67 290.57 290.57
    Yemen 32.47 235.55 199.41 199.41
    Zambia 32.47 188.97 161.16 161.16
    Zimbabwe 32.47 205.19 174.28 174.28

    Call features Monthly cost Single use cost (if not subscribed) Available in bundle
    1471 Free n/a No
    1471 Call return n/a 20p per use, plus the cost of the call if chargeable No
    Voicemail (1571) Free n/a No
    Voicemail Extra (Call Minder) £3.00 n/a No
    Reminder Call £2.50 (Unlimited use) 20p Yes
    Call Waiting £2.50 n/a Yes
    Call Divert £2.50, plus the cost of the onward call if chargeable n/a Yes
    Ringback £2.50 (Unlimited use) 20p Yes
    Anonymous Call Reject £4.00 n/a No
    Caller Display Free n/a No
    Conference Calling n/a 40p, plus the cost of the onward calls if chargeable No

    Call feature bundles Price
    2 Features £3.00
    3 Features £4.50
    4 Features £6.00

    Call type Charges
    UK landline Inclusive at all times. Calls of up to an hour are included. You will be charged for any excess minutes after 60 minutes
    UK mobile and 070 personal numbering services 2000 inclusive minutes to use at any time. Hang up and re-dial before 60 minutes and you won't be charged. Some 07 numbers do not constitute mobile numbers and may not be included as part of an inclusive mobile package
    Non-geographical (0845 and 0870) Inclusive at all times. Calling cards, indirect access and dial-up Internet numbers are excluded. A fair usage limit of 150 calls or 1000 minutes a month (whichever is reached first) applies
    International (landline and mobile) Charged at standard rates at all times
    Plusnet to Plusnet Inclusive at all times
    Calls to Plusnet Free at all times

    Evening & Weekend UK & Mobile calls

    Call type Charges
    UK landline
    • Inclusive during evenings and at weekends. Calls of up to an hour are included. You will be charged for any excess minutes after 60 minutes
    • Standard rates at all other times
    UK mobile and 070 personal numbering services 1000 inclusive minutes to use during evenings and at weekends. Hang up and re-dial before 60 minutes and you won't be charged. Some 07 numbers do not constitute mobile numbers and may not be included as part of an inclusive mobile package
